(Mandatory Public Disclosure)
As per APPENDIX-IX
A. GENERAL INFORMATION:
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SGM Shiroiya English School |
2 | AFFILIATION NO.(IF APPLICABLE) | 430055 |
3 | SCHOOL CODE(IF APPLICABLE) | 10045 |
4 | COMPLETE ADDRESS WITH PIN CODE | SGM Shiroiya English School Chhapra Road, Dist. NAVSARI Gujarat-396445 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Tanuja Tailor MSc BEd |
6 | SCHOOL EMAIL ID | [email protected] / [email protected] |
7 | CONTACT DETAILS(LANDLINE/MOBILE) | Sec. & Senior Secondary Ph.No.:(02637)-248567 Primary Section Ph.No.:7046640665 School Security Ph.No.:7698009838 |
B. DOCUMENTS AND INFORMATION:
SL.NO. | DOCUMENTS/INFORMATION | DOWNLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT'S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
View |
SL.NO. | DOCUMENTS/INFORMATION | DOWNLOAD DOCUMENTS |
---|---|---|
1 | FEES STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 134 | 134 | 100% | - |
2 | 2020 | 121 | 119 | 98.35% | - |
3 | 2019 | 135 | 132 | 97.78% | - |
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 77 | 77 | 100% | - |
2 | 2020 | 61 | 60 | 98.36% | - |
3 | 2019 | 79 | 74 | 93.67% | - |
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | - |
2 | TOTAL NO. OF TEACHERS | - |
|
10 | |
|
20 | |
|
21 | |
3 | TEACHERS SECTION RATIO | 1::1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Rekha Mistry PGDGC,MSW,B.Ed,Counsellor |
Name of the school with address: | SGM Shiroiya English School Chhapra Road, Dist. NAVSARI Gujarat-396445 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Mail: | [email protected] / [email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sec. & Senior Secondary Ph.No.: | (02637)-248567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Ph.No.: | 7046640665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School Security Ph.No.: | 7698009838 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of establishment of school: | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whether NOC from State/UT or recommendation of Embassy of India obtained? | Yes (State) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOC No. | BMSH-2003-364-CHH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOC issuing date. | 17/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is the school is recognized, if yes by which authority. | Yes : Govt. of Gujarat. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status of Affiliation: Permanent/Regular/Provisional | Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Affiliation No. | 430055 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Affiliation with the Board since | 01-04-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extension of affiliation upto | 31-03-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid. | GREEN Mumbai Lions Educational Trust-Permenant. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of members of School Managing Committee with their post held |
Ms. Meena Mani Principal-J.N.V. - Vansda. Dr. Chirangi Desai Principal-Naranlala College - Navsari Dr. O.P. Sharma Professor - N.M. College of Agriculture - Navsari Dr. Kiran Randeri Dr. Shraddha Hospital - Navsari Mr. Chetan V. Shah C.A - Navsari Mr. Pragnesh Desai Engineer - Industrialist Mr. Prashant Sheth Advocate Mrs. Tanuja Tailor I/C Principal - Secondary Mrs. Kavita Pithawala Representative - Primary Mr. Mehernosh Pithawala Representative -Secondary Mr. Shyamnarayan Tripathi Senior PGT Mr. Jitendra Shah Chairman/Social Worker Mr. Joy Thaliyachira Management Representative |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name and official address of the Manager/President/Chariman/Correspondent | Chairman-Jitendra Shah Address: 103, Shreeji Darshan TATA Road, Opera house, Phone No.022 23642595 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of School Campus In Acres In Sq.mtrs. Built up area (Sq.mtrs) Area of Playground in Sq. mtrs Other Facilities Swimming pool Indoor Games Dance Rooms Gymnasium Music Rooms Hostels Health and Medical Check up |
2.64 Acres 10683.85 m2 5010 m 2 7400 m2N/ATable Tennis, Chess, Carrom010101N/AYes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details of fee structureI to VIII IX & X XI & XII (Commerce/Science) | 15,000/-(Yearly) 25,000/-(Yearly) 30,000 (Yearly) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport facility Own Buses Buses hired on contract basis Details of transport charges | N/A NO |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Particulars of Teaching Staff:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details of salary being paid by the school to teaching staff/non-teaching staff.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode of payment of salary Name of the Bank through which salary is drawing Through single cheque transfer advice Individual Cheque Cash | Syndicate Bank, Axis Bank Single cheque N/A N/A |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library Facilities Size of the Library in Sq. Feet No. of periodicals No. of Dailies No. of reference books class-wise No. of Magazine Others | 1500 Sq. Feet 23 05 V-126, VI-135, VII-139, VIII-151, IX-190, X-270, XI-187, XII-180 20 General Book, Stories, Encyclopedia, World Book - 6040 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of the Grievance/redressal Officer with E-mail, Ph. No., | Mrs. Tanuja Tailor Address: SGM Shiroiya English School Chhapra Road, Navsari. Phone No.7698009982 E-Mail: [email protected] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section wise enrolment of school for the current session |
|
AcademicBooksThe school uses NCERT books for Standard I to XII. Additional Private Publication like Rachana Sagar, Frank Educational aids for further reference whenever it is required. CurriculumThe school follows the CBSE curriculum. Subjects taught from I to XII are as follows:
|
Class VI::::::: View
Class VII:::::: View
Class VIII::::: View
Class IX to XII View
|
|
|
|
|
|
|
|
|