(Mandatory Public Disclosure)
As per APPENDIX-IX
A. GENERAL INFORMATION:
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SGM Shiroiya English School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 430055 |
| 3 | SCHOOL CODE(IF APPLICABLE) | 10045 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SGM Shiroiya English School Chhapra Road, Dist. NAVSARI Gujarat-396445 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Tanuja Tailor MSc BEd |
| 6 | SCHOOL EMAIL ID | [email protected]/[email protected] |
| 7 | CONTACT DETAILS(LANDLINE/MOBILE) | Sec. & Senior Secondary Ph.No.:(02637)-248567 Primary Section Ph.No.:7046640665 School Security Ph.No.:7698009838 |
B. DOCUMENTS AND INFORMATION:
| SL.NO. | DOCUMENTS/INFORMATION | DOWNLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
View |
| SL.NO. | DOCUMENTS/INFORMATION | DOWNLOAD DOCUMENTS |
|---|---|---|
| 1 | FEES STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
| SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 139 | 138 | 99.02% | - |
| 2 | 2025 | 144 | 140 | 97.00% | - |
| 3 | 2024 | 131 | 120 | 93.00% | Appeared 129 Candidates |
| SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 70 | 69 | 98.05% | - |
| 2 | 2025 | 70 | 70 | 100% | - |
| 3 | 2024 | 90 | 83 | 92.02% | - |
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | VICE PRINCIPAL | 1 |
| 3 | TOTAL NO. OF TEACHERS | 79 |
|
12 | |
|
21 | |
|
27 | |
|
09 | |
|
08 | |
| 4 | TEACHERS SECTION RATIO | 1::1.5 |
| 5 | DETAILS OF SPECIAL EDUCATOR | Yes |
| 6 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Rekha Mistry PGDGC,MSW,B.Ed,Counsellor |
| 1. | SARAS | View |
|---|






